![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
![]() |
|||||||||||||
![]() |
| Lake | Prior | Tonka | Wacon | Medcn | Tonka | Wacon | W.Tail | Tonka | Wacon | Tonka | Vote | Wacon | Ttls | |
| Species | Pan | Pan | W/P | Pick 6 | ANY | B | B/N | N/M | B/M | ANY | Vote | Pick 6 | ||
| Team | 4/18 | 5/2 | 5/16 | 5/30 | 6/9 | 6/13 | 6/27 | 7/11 | 7/25 | 8/8 | 8/22 | 9/5 | ||
| Reel Therapy | 45.6 | 45.6 | 47.8 | 139 | Pts | |||||||||
| Terry Mahoney | 6.35 | 8 | 5.3 | 19.65 | Lbs | |||||||||
| Scott Matson | 20 | 20 | 6 | 46 | Qty | |||||||||
| Beeracudas | 41.2 | 25.8 | 50 | 117 | Pts | |||||||||
| Joe Kube | 6 | 5.45 | 6.2 | 17.65 | Lbs | |||||||||
| Mike Jorgenson | 20 | 20 | 5 | 45 | Qty | |||||||||
| Dirty Hookers | 39 | 47.8 | 30.2 | 117 | Pts | |||||||||
| Johnny Range | 5.6 | 8.4 | 2 | 16 | Lbs | |||||||||
| John Beinert | 20 | 20 | 5 | 45 | Qty | |||||||||
| Wanna Be Fishermen | 28 | 41.2 | 45.6 | 114.8 | Pts | |||||||||
| Tony Brough | 5.05 | 7.25 | 5.15 | 17.45 | Lbs | |||||||||
| Ryan Rohloff | 17 | 20 | 6 | 43 | Qty | |||||||||
| Thunder Sticks | 34.6 | 50 | 25.8 | 110.4 | Pts | |||||||||
| Dave Weber | 5.45 | 9.4 | 1.9 | 16.75 | Lbs | |||||||||
| Mike Lee | 20 | 20 | 5 | 45 | Qty | |||||||||
| Reel Anxious | 17 | 43.4 | 43.4 | 103.8 | Pts | |||||||||
| John Wallace | 1.05 | 7.35 | 3.65 | 12.05 | Lbs | |||||||||
| Nick Wallace | 4 | 20 | 5 | 29 | Qty | |||||||||
| Lured In | 50 | 30.2 | 19.2 | 99.4 | Pts | |||||||||
| Bob Zabel | 7.65 | 5.55 | 1.5 | 14.7 | Lbs | |||||||||
| Matt Connell | 18 | 20 | 5 | 43 | Qty | |||||||||
| Rippen Lips | 43.4 | 32.4 | 21.4 | 97.2 | Pts | |||||||||
| Josh Salzl | 6.15 | 6.3 | 1.6 | 14.05 | Lbs | |||||||||
| Chris Balloy | 20 | 20 | 5 | 45 | Qty | |||||||||
| M.I.L.F. Oil | 21.4 | 39 | 28 | 88.4 | Pts | |||||||||
| Chris Blanchard | 2.3 | 7.15 | 1.9 | 11.35 | Lbs | |||||||||
| Joe Greene | 10 | 20 | 5 | 35 | Qty | |||||||||
| Happy Hookers | 19.2 | 34.6 | 32.4 | 86.2 | Pts | |||||||||
| Chris Johnson | 1.35 | 6.7 | 2.3 | 10.35 | Lbs | |||||||||
| Julie Johnson | 6 | 20 | 5 | 31 | Qty | |||||||||
| PFD's | 23.6 | 36.8 | 23.6 | 84 | Pts | |||||||||
| Mark Klien | 4.3 | 6.9 | 1.8 | 13 | Lbs | |||||||||
| Ted Weidman | 15 | 20 | 5 | 40 | Qty | |||||||||
| In The Weeds | 47.8 | 23.6 | 10.4 | 81.8 | Pts | |||||||||
| Paul Cahill | 6.75 | 5.3 | 1.2 | 13.25 | Lbs | |||||||||
| Mark Ness | 20 | 20 | 5 | 45 | Qty | |||||||||
| Anglin' Freaks | 30.2 | 14.8 | 34.6 | 79.6 | Pts | |||||||||
| Pete Otto | 5.3 | 4.25 | 2.6 | 12.15 | Lbs | |||||||||
| Matt Otto | 20 | 20 | 5 | 45 | Qty | |||||||||
| Pole Benders | 25.8 | 28 | 17 | 70.8 | Pts | |||||||||
| Jeff Sells | 4.75 | 5.55 | 1.45 | 11.75 | Lbs | |||||||||
| Jon Sells | 17 | 20 | 5 | 42 | Qty | |||||||||
| Depth Raiders | 10 | 21.4 | 39 | 70.4 | Pts | |||||||||
| Bruce Collings | SP | 5.2 | 2.9 | 8.1 | Lbs | |||||||||
| Gary Plodtz | SP | 16 | 5 | 21 | Qty | |||||||||
| Iron Rangers | 36.8 | 19.2 | 12.6 | 68.6 | Pts | |||||||||
| Mario Lucarelli | 5.5 | 5.15 | 1.35 | 12 | Lbs | |||||||||
| Peter Capouch | 20 | 20 | 5 | 45 | Qty | |||||||||
| Jerkbaits | 10 | 17 | 41.2 | 68.2 | Pts | |||||||||
| James Neubauer | SP | 4.95 | 3.3 | 8.25 | Lbs | |||||||||
| Dave Albersman | SP | 15 | 5 | 20 | Qty | |||||||||
| Deb Albersman | ||||||||||||||
| Hawg Brawlers | 32.4 | 12.6 | 14.8 | 59.8 | Pts | |||||||||
| Scott Sjerven | 5.35 | 4.2 | 1.35 | 10.9 | Lbs | |||||||||
| Greg Heilman | 20 | 16 | 5 | 41 | Qty | |||||||||
| 2 Dudes 1 Boat | 10 | 10.4 | 36.8 | 57.2 | Pts | |||||||||
| Jeff Lathrop | SP | 3.35 | 2.7 | 6.05 | Lbs | |||||||||
| Garrett Miller | SP | 13 | 5 | 18 | Qty | |||||||||
| Largest Fish | lbs. | Team | size | lake | date | Species | ||||||||
| Rough Fish | 6.75 | Depth Raiders | Tonka | 5/2 | Bowfin | Yr Ttls | ||||||||
| Walleye | 3.65 | Beeracudas | 22" | Waconia | 5/16 | lbs | 245.45 | |||||||
| Northern | Fish | 724 | ||||||||||||
| Bass | Aver | 0.339 | ||||||||||||
|
![]() |
![]() |
|
|
© Swim Fishing League. All Other Authors Rights Specified on Specific Pages. Site Map | Disclaimer
|
||
![]() |